Roanoke Market Report
$327,179
AVERAGE PRICE OF 421 HOMES$176,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,545,264
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$452,742
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$460,920
AVERAGE PRICE OF 27 HOMES WITH A POOL$299,384
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $327,179 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $185,225 |
2 bedrooms | $219,334 |
3 bedrooms | $271,214 |
4 bedrooms | $380,651 |
5 bedrooms | $631,658 |
Roanoke Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 442 | 461 | 478 | 463 | 457 |
Average Price | $329,819 | $334,062 | $337,942 | $345,392 | $352,243 |
Avg Price Change | -1.29% | -1.16% | -2.20% | -1.98% | -2.64% |
Median Price | $269,421 | $274,552 | $275,856 | $280,244 | $282,597 |
Med Price Change | -1.90% | -0.47% | -1.59% | -0.84% | -4.19% |
Avg Bedrooms | 3.32 beds | 3.35 beds | 3.39 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 1.96 baths | 1.99 baths | 2.05 baths | 2.1 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 53 | $511,602 | 100 days |
Hidden Valley | 32 | $335,160 | 71 days |
Northside | 50 | $312,361 | 79 days |
Patrick Henry | 148 | $319,579 | 66 days |
William Fleming | 104 | $212,862 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 421 | $327,179 | 70 days |
Distressed Homes | 2 | $176,450 | 18 days |
Multi-Million Dollar Homes | 11 | $1,545,264 | 117 days |
Newly Built Homes | 32 | $452,742 | 113 days |
Homes with a Pool | 27 | $460,920 | 53 days |
Reduced Price Homes | 22 | $299,384 | 51 days |